- HTC has resisted the urge to enlarge the 2.8-inch screen of the first Touch simply for the sake of one-upping the iPhone or other devices stretching out to 3.5 inches; because of this, the Diamond has a much smaller surface area than its rival, and seems suited to smaller pockets on the whole.
- To make HTC Diamond smaller in shape, the Diamond bulks up slightly to 0.55 inches thick versus the iPhone’s 0.48. On paper, this should matter little, but the tapered edges of the Apple handset certainly make it feel more substantial.
- HTC ought to jump from resistive touchscreens to a more sensitive capacitive display like that of the iPhone; while patents likely stop HTC from using multi-touch, it’s still too difficult to use flicking motions or other more intuitive gestures.
* iPhone 3G: 115.2-mm x 62.1-mm
* Xperia X1: 110.5 x 52.6-mm
* HTC Touch Pro: 102 x 51-mm
| Touch GSM | Touch CDMA | |
| Processor | TI's OMAP™ 850, 201 MHz | Qualcomm® MSM7500™, 400MHz |
| Operating System | Windows Mobile® 6 Professional | Windows Mobile® 6 Professional |
| Memory | ROM: 128 MB SDRAM: 64 MB DDR | ROM: 256 MB SDRAM: 128 MB DDR |
| Dimensions | 99.9mm (L) X 58mm (W) X 13.9mm (T) | 101mm (L) X 59.6mm (W) X 14.1mm (T) |
| Weight | 112g with battery | 112g with battery |
| Display | 2.8" LCD touch screen with backlight 240 X 320 dots resolution with 65,536 colors | 2.8" LCD touch screen with backlight 240 X 320 dots resolution with 65,536 colors |
| Network | GSM/GPRS/EDGE Tri-band: 900, 1800, 1900 (The device will operate on frequencies available from the cellular network.) | CDMA2000 1xEVDO/1xRTT and IS-95A/B voice or data |
| Device Control | HTC TouchFLO™ 5-Way navigation control | HTC TouchFLO™ 5-Way navigation control |
| Connectivity | Bluetooth® 2.0 Wi-Fi® IEEE 802.11 b/g HTC ExtUSB™ (11-pin mini-USB and audio jack in one) | Bluetooth® 2.0 |
| Camera | 2 megapixel CMOS color camera | 2.0 megapixel CMOS color camera |
| Audio | Built-in microphone and speaker Windows Media Player supported formats: AAC, AAC+, eAAC+, MP3, WMA, WAV, QCELP, MPEG4, AMR-NB, AMR-WB | Built-in microphone and loud speaker for hands-free supported |
| Battery | Rechargeable Li-lon battery Capacity: 1100 mAh Standby time: Up to 200 hours Talk time: Up to 5 hours | Rechargeable Li-lon battery Capacity: 1100 mAh Standby time: Up to 250 hours Talk time: Up to 3.5 hours |
| Expansion Slot | microSD™ memory card (SD 2.0 compatible) | microSD™ memory card (SD 2.0 compatible) |
| AC Adapter | Voltage range/frequency: 100 ~ 240V AC, 50/60Hz DC output: 5V and 1A | Voltage range/frequency: 100 ~ 240V AC, 50/60Hz DC output: 5V and 1A |
Cost of HTC is about Rs.14,000 where as Iphone costs 27,000 + in India.These has mostly all the features + than Iphone. Thus HTC touch ('Iphone Killer') is better..........
No comments:
Post a Comment